
Description:
Disposable flexible ureteral access sheath is used for RIRS surgery, urology ureteroscopy and diagnosis, it is designed to establish tract from urethra to the renal pelvis for the devices advancement and withdrawal.

Features:
---Simple Structure.
---Soft dilator tip design that could access the ureteral stricture smoothly.
---Both the dilator and sheath are visible under the X-Ray and have scale mark lines to ensure the accurate position.
---Sheath material: PTFE/Inner, SUS304/Middle, Nylon/outer, and PVP hydrophilic coating.
---Dilator tube material: PE.
---Packaged: individual bag each sheath, sterilized by ethylene oxide.
---CE MDR and FDA 510K certified.
Ordering Informaiton:
No. | Model | Description | ID/OD(Fr) | Length (cm) |
1 | 205Z10F35 | Z type Straight joint access sheath | 10/12 | 35 |
2 | 205Z10F45 | 45 | ||
3 | 205Z11F35 | 11/13 | 35 | |
4 | 205Z11F45 | 45 | ||
5 | 205Z12F35 | 12/14 | 35 | |
6 | 205Z12F45 | 45 | ||
7 | 205Z13F35 | 13/15 | 35 | |
8 | 205Z13F45 | 45 | ||
9 | 205Z14F35 | 14/16 | 35 | |
10 | 205Z14F45 | 45 | ||
11 | 205Y10F35 | Y type negative suction Y joint access sheath
| 10/12 | 35 |
12 | 205Y10F45 | 45 | ||
13 | 205Y11F35 | 11/13 | 35 | |
14 | 205Y11F45 | 45 | ||
15 | 205Y12F35 | 12/14 | 35 | |
16 | 205Y12F45 | 45 | ||
17 | 205Y13F35 | 13/15 | 35 | |
18 | 205Y13F45 | 45 | ||
19 | 205Y14F35 | 14/16 | 35 | |
20 | 205Y14F45 | 45 | ||
21 | 205W10F40 | 10/12 | 40 | |
22 | 205W10F50 | 50 | ||
23 | 205W11F40 | 11/13 | 40 | |
24 | 205W11F50 | 50 | ||
25 | 205W12F40 | 12/14 | 40 | |
26 | 205W12F50 | 50 | ||
27 | 205W13F40 | 13/15 | 40 | |
28 | 205W13F50 | 50 | ||
29 | 205W14F40 | 14/16 | 40 | |
30 | 205W14F50 | 50 | ||
31 | 205T10F35 | T type Straight joint access sheath | 10/12 | 35 |
32 | 205T10F45 | 45 | ||
33 | 205T11F35 | 11/13 | 35 | |
34 | 205T11F45 | 45 | ||
35 | 205T12F35 | 12/14 | 35 | |
36 | 205T12F45 | 45 | ||
37 | 205T13F35 | 13/15 | 35 | |
38 | 205T13F45 | 45 | ||
39 | 205T14F35 | 14/16 | 35 | |
40 | 205T14F45 | 45 | ||
41 | 205C10F35 | C type negative suction W joint access sheath
| 10/12 | 35 |
42 | 205C10F45 | 45 | ||
43 | 205C11F35 | 11/13 | 35 | |
44 | 205C11F45 | 45 | ||
45 | 205C12F35 | 12/14 | 35 | |
46 | 205C12F45 | 45 | ||
47 | 205C13F35 | 13/15 | 35 | |
48 | 205C13F45 | 45 | ||
49 | 205C14F35 | 14/16 | 35 | |
50 | 205C14F45 | 45 |

